Students
To succeed in all that the ESTC has to offer, a learner’s attitude towards their development is crucial. This requires a high level of self-discipline and commitment. With this solid foundation, a future career in engineering is limitless.
All students need is passion and a willingness to learn; we will provide the rest.
Prospectus
Download the full ESTC prospectus with programme details, entry requirements, and intake dates.
Download prospectusAccommodation
Information on nearby and on-site accommodation options available to learners during training.
Explore accommodationAdmission Requirements
- Grade 12 with at Least 40% in English, Mathematics and Physical Science;
- N2 with four (4) Subjects relevant to the trade.
- NCV 3 with at least 40% in Mathematics (not Mathematics Literacy) and all other relevant subjects.
Annexures
Detailed information about programme costs, pricing structures, and additional resources.
Annexure A
| Legacy Phase 4 & 6 | Duration | Training Cost | PPE | Toolbox | Meals | Accommodation | Total Excl VAT |
|---|---|---|---|---|---|---|---|
| Automotive Electrician L4 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R131,071.45 | |
| Electrical L4 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Millwright L4 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Instrument Mechanician L4 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Plater/Welder L3 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Fitting & Turning L3 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Mechanical Fitter (Fitting Including Machining) L3 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Diesel Mechanic L3 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Rigger Ropesman L3 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Earth Moving Equipment Mechanics L3 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Electro Mechanic L2 | 123 | R792.65 | R2,860.00 | R355.79 | R318.35 | R147,248.12 | |
| Engineering Fabrication L2 | 75 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Artisan Aide L2: Electrical | 87 | R792.65 | R2,860.00 | R355.79 | R318.35 | R147,248.12 | |
| Artisan Aide L2: Fitting | 87 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Artisan Aide L2: Plating | 55 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Artisan Aide L2: Rigging | 78 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Artisan Aide L2: Diesel Mechanic | 77 | R792.65 | R2,860.00 | R355.79 | R318.35 | R129,017.24 | |
| Artisan Aide 2: MC & I | 87 | R792.65 | R2,860.00 | R355.79 | R318.35 | R147,248.12 | |
| ARPL Assessment | 25 | R792.65 | R2,860.00 | R355.79 | R318.35 | R147,248.12 | |
| Engineering Assistant Phase 1 | 15 | R792.65 | R2,860.00 | R355.79 | R318.35 | R81,458.44 | |
| Engineering Assistant Phase 2 | 30 | R792.65 | R2,860.00 | R355.79 | R318.35 | R93,348.14 | |
| Stope Service Man L2 | 88 | R792.65 | R2,860.00 | R355.79 | R318.35 | R147,248.12 |
General terms and conditions of service
- ESTC will deliver the agreed services according to the specified requirements, standards and time frames, as mutually agreed and documented by ESTCand the client organisation.
- Deviations from agreed quotations will be mutually discussed and agreed.
- The client and ESTC will conform to the agreement to purchase, and terms and conditions of sale, as specified.
- ESTC and the client will conform to mutual confidentiality, technology and copyright protection requirements
- The client and its employees may only use ESTC technology and learning materials within those internal areas agreed and licensed by ESTC.
- ESTC must receive a signed quotation and purchase order number prior to commencement of rendering required services.
- A signed quotation and purchase order number implies that the service terms and conditions are accepted.
- Candidates will be required to follow Anglo American Platinum Covid-19 protocols when attending training
General payment terms and conditions
- The total cost excludes VAT.
- Payment excludes air travel and car hire. The use of ESTC vehicles for car travel is charged at R4.20 per kilometre for the full distance.
- Invoices will be generated for each training intervention on the date of commencement and payment must be received prior to the release of certificates.
- Payment terms are strictly 30 days from the presentation of invoices.
- Cancellation of scheduled training, in three (3) working days or less, will incur the full training service fee. Please notify the office in writing of the cancellation
- Postponement of scheduled training within three (3) working days will be invoiced in full, and an extension period to the next scheduled course will apply for the
- delivery of the training.
- Withdrawal of a candidate from scheduled training after commencement will be invoiced in full and the extension period for the next scheduled course will apply for the delivery of the training
- Replacement of nominated candidates should be done in writing prior to commencement of training.
